Plan comparison
Find the right Vriksh plan at a glance
Use this matrix to evaluate how the Seed, Sapling, Canopy, and Evergreen plans map to your workloads. Every plan includes Canadian billing, identity integration, Superset analytics, and access to Vriksh support.
Plan matrix
Capability | Seed | Sapling | Canopy | Evergreen |
---|---|---|---|---|
Price (CAD) | $17 / month | $39 / month | $75 / month | Custom quote |
Ideal team size | Students & solo builders | Indie teams shipping production apps | Growing startups & SaaS platforms | Enterprise and compliance-driven workloads |
Compute | Notebook CPU hours only | Managed Supabase/ Appwrite + staging | Supabase + dedicated VPS (4 vCPU, 4 GB) | Custom Supabase clusters + dedicated Skylight GPUs |
Database & storage | Postgres 2 GB, S3 storage 25 GB | Postgres 10 GB, S3 storage 75 GB | Postgres 25 GB, S3 storage 150 GB | Multi-region Postgres + S3 tiering |
GPU access | Notebook boosts only (L4 burst) | Notebook boosts + on-demand Skylight rentals | Notebook boosts + reserved Skylight capacity | Dedicated Skylight pools with autoscaling |
Analytics | Superset dashboards (single workspace) | Superset dashboards + scheduled reports | Multi-team Superset, SSO integration | Advanced analytics with customer distribution rights |
Support | Email within 1 business day | Priority email + office hours | Chat + 4-hour response SLA | 24/7 priority phone + named TAM |
Included extras | Seed training credits (2 hours) | Partner onboarding call + analytics quickstart | Migration white-glove support | Enterprise security review & custom training bundle |
Estimated AWS/Azure cost* | $45 / month | $110 / month | $210 / month | $400+ / month |
*Savings estimates based on comparable AWS Lightsail + RDS + Lambda pricing in CAD.
Need help choosing?
Our team can recommend a path based on your workloads, regulatory requirements, and training needs. Share your use case and we’ll assemble a plan—or mix of plans—that keeps costs predictable.
Talk with sales